Call Us: 08 9435 8800
Fremantle Sailing Club Fuel Facilities
The Club has a 24/7 fuel jetty situated at the northern end of the Club’s premises for members and visitors to utilise.
Please refer to the fuel pricing guide which is set weekly based on the Mobil Terminal Gate Price. There are no additional merchant fees to pay.
Price Effective Date: 16/12/2024 | |||
---|---|---|---|
Supply Location | Product | cpl (incl GST) | cpl (excl GST) |
FSC Weekly Retail Price Monday to Sunday | Diesel 10ppm | 182.90 | 166.27 |
FSC Weekly Retail Price Monday to Sunday | Premium Unleaded 95 | 189.80 | 172.55 |
FSC Weekly Retail Price Monday to Sunday | P98 | 196.20 | 178.36 |
Price Effective Date: 9/12/2024 | |||
---|---|---|---|
Supply Location | Product | cpl (incl GST) | cpl (excl GST) |
FSC Weekly Retail Price Monday to Sunday | Diesel 10ppm | 182.20 | 165.64 |
FSC Weekly Retail Price Monday to Sunday | Premium Unleaded 95 | 188.10 | 171.00 |
FSC Weekly Retail Price Monday to Sunday | P98 | 194.50 | 176.82 |
Fuel Types Available
The following fuel types are available to members and visiting vessels from the fuel jetty at Fremantle Sailing Club.- Premium Unleaded 95 (PULP 95)
- Premium Unleaded 98 (PULP 98)
- Diesel
- High Flow Diesel
Payment Accepted at Fuel Jetty
The following cards are accepted for payment at the fuel jetty:- VISA
- Mastercard
- American Express
- WEX
- WA Fuel Account Cards
Contact
For general fuel jetty related enquiries please contact the Harbour Office
For fuel supply and payment issues please contact WA Fuel on (08) 9468 7338 or email [email protected]