Follow the fleet live!
PRESENTATION NIGHT
Join us post-race for an unforgettable evening celebrating the achievements of our fleet! Enjoy great company, local hospitality, and the official race presentations as we honour the crews and their incredible efforts. A night not to be missed!
Saturday 24 May 2025 18:00 — 22:00
Book Tickets below:
https://www.revolutionise.com.au/fsc/events/294091
Official Event Brochure
Discover all the details of the Fremantle to Indonesia Race & Rally in our official brochure, click here.
Explore Labuan Bajo!
Departure Dates
| 04 May | OCEAN STREET | 10 May | FOURTH DIMENSION |
| 04 May | WANDERLUST | 10 May | TWITCH |
| 05 May | ENIGMA II | 10 May | INTRIGUE II |
| 06 May | PRIME FACTOR | 10 May | MIMOSA I |
| 10 May | SIRENE | 10 May | JEAN GENIE |
| 10 May | HONGKERS | 13 May | THE MRS |
General Announcements
Post Finish Information
Find out where all the recommended anchorages are.
Sat Phone testing will be available from Tues 22 April 2025
| SKIPPER | ENTRY TYPE | BOAT NAME | |
|---|---|---|---|
| 1 | Bill Henson | Race Entry | SIRENE |
| 2 | Steve Parkinson | Rally Entry | HONGKERS |
| 3 | Anita Wyntje | Rally Entry | OCEAN STREET |
| 4 | Patricia Yates | Rally Entry | THE MRS |
| 5 | Todd Giraudo | Race Entry | ANTIDOTE |
| 6 | Trevor Whittle | Rally Entry | ENIGMA |
| 7 | Lyn Powell & Ian Whitehead | Race Entry | FOURTH DIMENSION |
| 8 | Betty Walsh | Rally Entry | TWITCH |
| 9 | Tim Cross | Race Entry | INTRIGUE II |
| 10 | Neville Mader | Rally Entry | WANDERLUST |
| 11 | Tony Brooke | Rally Entry | MIMOSA |
| 12 | Ken Waller | Race Entry | JEAN GENIE |
| 13 | Catherine Bastow | Rally Entry | EVA |
| 14 | Max Palleschi | Rally Entry | PRIME FACTOR |

BOATING OFFICE
Email: sailing@fsc.com.au
Phone: (08) 9435 8821






